Benutzerspezifische Werkzeuge

Publikationen 2021 - 2017

In diesem Abschnitt finden Sie die Publikationen des Instituts für Klinische Genetik von 2021 bis 2017. Bitte nutzen Sie die Direktlinks, um auf spezielle Jahre zu wechseln.

[2024 - 2022] |►| [2021] |►| [2020] |►| [2019] |►| [2018] |►| [2017] |►| [2016 - 2013] |►| [2007 - 1998]



Publikationen des Jahres 2021

Bone sarcomas: ESMO-EURACAN-GENTURIS-ERN PaedCan Clinical Practice Guideline for diagnosis, treatment and follow-up. |►| Strauss SJ, Frezza AM, Abecassis N, Bajpai J, Bauer S, Biagini R, Bielack S, Blay JY, Bolle S, Bonvalot S, Boukovinas I, Bovee JVMG, Boye K, Brennan B, Brodowicz T, Buonadonna A, de Álava E, Dei Tos AP, Garcia Del Muro X, Dufresne A, Eriksson M, Fagioli F, Fedenko A, Ferraresi V, Ferrari A, Gaspar N, Gasperoni S, Gelderblom H, Gouin F, Grignani G, Gronchi A, Haas R, Hassan AB, Hecker-Nolting S, Hindi N, Hohenberger P, Joensuu H, Jones RL, Jungels C, Jutte P, Kager L, Kasper B, Kawai A, Kopeckova K, Krákorová DA, Le Cesne A, Le Grange F, Legius E, Leithner A, López Pousa A, Martin-Broto J, Merimsky O, Messiou C, Miah AB, Mir O, Montemurro M, Morland B, Morosi C, Palmerini E, Pantaleo MA, Piana R, Piperno-Neumann S, Reichardt P, Rutkowski P, Safwat AA, Sangalli C, Sbaraglia M, Scheipl S, Schöffski P, Sleijfer S, Strauss D, Sundby Hall K, Trama A, Unk M, van de Sande MAJ, van der Graaf WTA, van Houdt WJ, Frebourg T, Ladenstein R, Casali PG, Stacchiotti S; ESMO Guidelines Committee, EURACAN, GENTURIS and ERN PaedCan. Electronic address: clinicalguidelines@esmo.org. |►|Ann Oncol. 2021 Dec;32(12):1520-1536. |►| PMID: 34500044

Soft tissue and visceral sarcomas: ESMO-EURACAN-GENTURIS Clinical Practice Guidelines for diagnosis, treatment and follow-up.  |►| Gronchi A, Miah AB, Dei Tos AP, Abecassis N, Bajpai J, Bauer S, Biagini R, Bielack S, Blay JY, Bolle S, Bonvalot S, Boukovinas I, Bovee JVMG, Boye K, Brennan B, Brodowicz T, Buonadonna A, De Álava E, Del Muro XG, Dufresne A, Eriksson M, Fagioli F, Fedenko A, Ferraresi V, Ferrari A, Frezza AM, Gasperoni S, Gelderblom H, Gouin F, Grignani G, Haas R, Hassan AB, Hecker-Nolting S, Hindi N, Hohenberger P, Joensuu H, Jones RL, Jungels C, Jutte P, Kager L, Kasper B, Kawai A, Kopeckova K, Krákorová DA, Le Cesne A, Le Grange F, Legius E, Leithner A, Lopez-Pousa A, Martin-Broto J, Merimsky O, Messiou C, Mir O, Montemurro M, Morland B, Morosi C, Palmerini E, Pantaleo MA, Piana R, Piperno-Neumann S, Reichardt P, Rutkowski P, Safwat AA, Sangalli C, Sbaraglia M, Scheipl S, Schöffski P, Sleijfer S, Strauss D, Strauss S, Sundby Hall K, Trama A, Unk M, van de Sande MAJ, van der Graaf WTA, van Houdt WJ, Frebourg T, Casali PG, Stacchiotti S; ESMO Guidelines Committee, EURACAN and GENTURIS. Electronic address: clinicalguidelines@esmo.org.  |►|Ann Oncol. 2021 Nov;32(11):1348-1365. |►|  PMID: 34303806

Targeted Quantification of Carbon Metabolites Identifies Metabolic Progression Markers and an Undiagnosed Case of SDH-Deficient Clear Cell Renal Cell Carcinoma in a German Cohort.  |►| William D, Erdmann K, Ottemöller J, Mangelis A, Conrad C, Peitzsch M, Schröck E, Eisenhofer G, Zacharis A, Füssel S, Aust D, Klink B, Richter S.   |►| Metabolites 2021, 11(11):764.  |►| PMID: 34822422.

Comprehensive Genomic and Transcriptomic Analysis for Guiding Therapeutic Decisions in Patients with Rare Cancers. |►| Horak P, Heining C, Kreutzfeldt S, Hutter B, Mock A, Hullein J, Frohlich M, Uhrig S, Jahn A, Rump A, Gieldon L, Mohrmann L, Hanf D, Teleanu V, Heilig CE, Lipka DB, Allgauer M, Ruhnke L, Lassmann A, Endris V, Neumann O, Penzel R, Beck K, Richter D, Winter U, Wolf S, Pfutze K, Georg C, Meissburger B, Buchhalter I, Augustin M, Aulitzky WE, Hohenberger P, Kroiss M, Schirmacher P, Schlenk RF, Keilholz U, Klauschen F, Folprecht G, Bauer S, Siveke JT, Brandts CH, Kindler T, Boerries M, Illert AL, von Bubnoff N, Jost PJ, Spiekermann K, Bitzer M, Schulze-Osthoff K, von Kalle C, Klink B, Brors B, Stenzinger A, Schrock E, Hubschmann D, Weichert W, Glimm H, Frohling S. |►| Cancer Discov. 2021 Nov; 11(11): 2780-2795 |►| PMID: 34112699.

Overview of the Clinical Features of Li-Fraumeni Syndrome and the Current European ERN GENTURIS Guideline.  |►|  Kratz CP, Steinke-Lange V, Spier I, Aretz S, Schröck E, Holinski-Feder E. |►| Geburtshilfe Frauenheilkd 2021 Oct 25; 82(1): 42-49 |►| PMID: 35027859

Lissencephaly: Update on diagnostics and clinical management. |►| Koenig M, Dobyns WB, Di Donato N. |►| Eur J Paediatr Neurol. 2021 Oct 7;35:147-152. |►| PMID: 34731701.

Syndromic neurodevelopmental disorder associated with de novo variants in DDX23. |►| Burns W, Bird LM, Heron D, Keren B, Ramachandra D, Thiffault I, Del Viso F, Amudhavalli S, Engleman K, Parenti I, Kaiser FJ, Wierzba J, Riedhammer KM, Liptay S, Zadeh N, Porrmann J, Fischer A, Gößwein S, McLaughlin HM, Telegrafi A, Langley KG, Steet R, Louie RJ, Lyons MJ. |►| Am J Med Genet A. 2021 Oct;185(10):2863-2872.|►| PMID: 34050707.

Solving patients with rare diseases through programmatic reanalysis of genome-phenome data. |►| Matalonga L, Hernández-Ferrer C, Piscia D; Solve-RD SNV-indel working group, Schüle R, Synofzik M, Töpf A, Vissers LELM, de Voer R; Solve-RD DITF-GENTURIS; Solve-RD DITF-ITHACA; Solve-RD DITF-euroNMD; Solve-RD DITF-RND, Tonda R, Laurie S, Fernandez-Callejo M, Picó D, Garcia-Linares C, Papakonstantinou A, Corvó A, Joshi R, Diez H, Gut I, Hoischen A, Graessner H, Beltran S; Solve-RD Consortia. |►| Eur J Hum Genet. 2021 Sep;29(9):1337-1347. Epub 2021 Jun 1. Erratum in: Eur J Hum Genet. 2021 Aug 16;:|►| PMID: 34075210.

Integrative analysis of genomic variants reveals new associations of candidate haploinsufficient genes with congenital heart disease. |►| Audain E, Wilsdon A, Breckpot J, Izarzugaza JM, Fitzgerald TW, Kahlert AK, Sifrim A, Wünnemann F, Perez-Riverol Y, Abdul-Khaliq H, Bak M, Bassett AS, Benson WD, Berger F, Daehnert I, Devriendt K, Dittrich S, Daubeney PE, Garg V, Hackmann K, Hoff K, Hofmann P, Dombrowsky G, Pickardt T, Bauer U, Keavney BD, Klaassen S, Kramer HH, Marshall CR, Milewicz DM, Lemaire S, Coselli JS, Mitchell ME, Tomita-Mitchell A, Prakash SK, Stamm K, Stewart AFR, Silversides CK, Siebert R, Stiller B, Rosenfeld JA, Vater I, Postma AV, Caliebe A, Brook JD, Andelfinger G, Hurles ME, Thienpont B, Larsen LA, Hitz MP. |►| PLoS Genet. 2021 Jul 29;17(7):e1009679. [Epub ahead of print.] |►| PMID: 34324492.

 Solving unsolved rare neurological diseases-a Solve-RD viewpoint. |►| Schüle R, Timmann D, Erasmus CE, Reichbauer J, Wayand M; Solve-RD-DITF-RND, van de Warrenburg B, Schöls L, Wilke C, Bevot A, Zuchner S, Beltran S, Laurie S, Matalonga L, Graessner H, Synofzik M; Solve-RD Consortium.|►| Eur J Hum Genet. 2021 May 10. Epub ahead of print. Erratum in: Eur J Hum Genet. 2021 Aug 25. |►| PMID: 33972714.

Performance of Breast Cancer Polygenic Risk Scores in 760 Female CHEK2 Germline Mutation Carriers.  |►| Borde J, Ernst C, Wappenschmidt B, Niederacher D, Weber-Lassalle K, Schmidt G, Hauke J, Quante AS, Weber-Lassalle N, Horváth J, Pohl-Rescigno E, Arnold N, Rump A, Gehrig A, Hentschel J, Faust U, Dutrannoy V, Meindl A, Kuzyakova M, Wang-Gohrke S, Weber BHF, Sutter C, Volk AE, Giannakopoulou O, Lee A, Engel C, Schmidt MK, Antoniou AC, Schmutzler RK, Kuchenbaecker K, Hahnen E.  |►| J Natl Cancer Inst. 2021 Jul 1;113(7):893-899.  |►| PMID: 33372680.

Proximal variants in CCND2 associated with microcephaly, short stature, and developmental delay: A case series and review of inverse brain growth phenotypes. |►| Pirozzi F, Lee B, Horsley N, Burkardt DD, Dobyns WB, Graham JM Jr, Dentici ML, Cesario C, Schallner J, Porrmann JDi Donato N, Sanchez-Lara PA, Mirzaa GM. |►| Am J Med Genet A. 2021 Sep; 185(9):2719-2738. |►| PMID: 34087052.

Recommendation and Acceptance of Counselling for Familial Cancer Risk in Newly Diagnosed Breast Cancer Cases. |►| Kast K, Häfner J, Schröck EJahn A, Werner C, Meisel C, Wimberger P. |►| Breast Care 2021. |►| doi: 10.1159/000517021

First international workshop of the ATM and cancer risk group (4-5 December 2019). |►| Lesueur F, Easton DF, Renault AL, Tavtigian SV, Bernstein JL, Kote-Jarai Z, Eeles RA, Plaseska-Karanfia D, Feliubadaló L; Spanish ATM working group, Arun B, Herold N, Versmold B, Schmutzler RK; GC-HBOC, Nguyen-Dumont T, Southey MC, Dorling L, Dunning AM, Ghiorzo P, Dalmasso BS, Cavaciuti E, Le Gal D, Roberts NJ, Dominguez-Valentin M, Rookus M, Taylor AMR, Goldstein AM, Goldgar DE; CARRIERS and Ambry Groups, Stoppa-Lyonnet D, Andrieu N. |►| Fam Cancer. 2021 Jun 14.|►|  PMID: 34125377

Solve-RD: systematic pan-European data sharing and collaborative analysis to solve rare diseases. |►| Zurek B, Ellwanger K, Vissers LELM, Schüle R, Synofzik M, Töpf A, de Voer RM, Laurie S, Matalonga L, Gilissen C, Ossowski S, 't Hoen PAC, Vitobello A, Schulze-Hentrich JM, Riess O, Brunner HG, Brookes AJ, Rath A, Bonne G, Gumus G, Verloes A, Hoogerbrugge N, Evangelista T, Harmuth T, Swertz M, Spalding D, Hoischen A, Beltran S, Graessner H; Solve-RD consortium. |►| Eur J Hum Genet. 2021 Jun 1. [Epub ahead of print]. |►| PMID: 34075208.

A mosaic PIK3CA variant in a young adult with diffuse gastric cancer: case report. |►| Te Paske IBAW, Garcia-Pelaez J, Sommer AK, Matalonga L, Starzynska T, Jakubowska A; Solve-RD-GENTURIS group,, van der Post RS, Lubinski J, Oliveira C, Hoogerbrugge N, de Voer RM.  |►| Eur J Hum Genet. 2021 Jun 1. [Epub ahead of print.] |►|PMID: 34075207.

Adipose Triglyceride Lipase Loss Promotes a Metabolic Switch in A549 Non-Small Cell Lung Cancer Cell Spheroids. |►| Honeder S, Tomin T, Nebel L, Gindlhuber J, Fritz-Wallace K, Schinagl M, Heininger C, Schittmayer M, Ghaffari-Tabrizi-Wizsy N, Birner-Gruenberger R. |►| Mol Cell Proteomics. 2021 May 13:100095. [Epub ahead of print]. |►| PMID: 33992777.

Response to Cabozantinib Following Acquired Entrectinib Resistance in a Patient With ETV6-NTRK3 Fusion-Positive Carcinoma Harboring the NTRK3G623R Solvent-Front Mutation. |►| Hanf D, Heining C, Laaber K, Nebelung H, Uhrig S, Hutter B, Jahn A, Richter D, Aust D, Herbst F, Fröhling S, Glimm H, Folprecht G. |►| JCO Precis Oncol. 2021 Apr 22;5:PO.20.00278. |►| PMID: 34250401.

Case Report: ANXA2 Associated Life-Threatening Coagulopathy With Hyperfibrinolysis in a Patient With Non-APL Acute Myeloid Leukemia. |►| Ruhnke L, Stölzel F, Wagenführ L, Altmann H, Platzbecker U, Herold S, Rump ASchröck E, Bornhäuser M, Schetelig J, von Bonin M. |►| Front Oncol. 2021 Apr 15;11:666014. |►| PMID: 33937079.

Generation of iPSC lines from CPVT patient carrying heterozygous mutation p.A2254V in the ryanodine receptor 2 gene. |►| Li W, Henze S, Luo X, Ulbricht Y, Richter ADi Donato N, Wilde AAM, Guan K. |►| Stem Cell Res. 2021 Feb 19;53:102259. [Epub ahead of print.] |►|PMID: 33640691.

Differential Effects of Trp53 Alterations in Murine Colorectal Cancer. |►| Betzler AM, Nanduri LK, Hissa B, Blickensdörfer L, Muders MH, Roy J, Jesinghaus M, Steiger K, Weichert W, Kloor M, Klink B, Schroeder M, Mazzone M, Weitz J, Reissfelder C, Rahbari NN, Schölch S. |►|  Cancers (Basel). 2021 Feb 15;13(4):808.|►| PMID: 33671932.

Biallelic UBE4A loss-of-function variants cause intellectual disability and global developmental delay. |►| Melo US, Bonner D, Kent Lloyd KC, Moshiri A, Willis B, Lanoue L, Bower L, Leonard BC, Martins DJ, Gomes F, de Souza Leite F, Oliveira D, Kitajima JP, Monteiro FP, Zatz M, Menck CFM, Wheeler MT, Bernstein JA, Dumas K, Spiteri E, Di Donato N, Jahn A, Hashem M, Alsaif HS, Chedrawi A, Alkuraya FS, Kok F, Byers HM. |►| Genet Med. 2021 Apr;23(4):661-668. |►| PMID: 33420346.

Publikationen des Jahres 2020

Patient-derived organoids and orthotopic yenografts of primary and recurrent gliomas represent relevant patient avatars for precision oncology. |►|Golebiewska A, Hau AC, Oudin A, Stieber D, Yabo YA, Baus V, Barthelemy V, Klein E, Bougnaud S, Keunen O, Wantz M, Michelucci A, Neirinckx V, Muller A, Kaoma T, Nazarov PV, Azuaje F, De Falco A, Flies B, Richart L, Poovathingal S, Arns T, Grzyb K, Mock A, Herold-Mende C, Steino A, Brown D, May P, Miletic H, Malta TM, Noushmehr H, Kwon YJ, Jahn W, Klink B, Tanner G, Stead LF, Mittelbronn M, Skupin A, Hertel F, Bjerkvig R, Niclou SP. |►| Acta Neuropathol. 2020 Dec;140(6):919-949. |►|PMID: 33009951.

The genetic landscape of axonal neuropathies in the middle-aged and elderly: Focus on MME. |►|Senderek J, Lassuthova P, Kabzińska D, Abreu L, Baets J, Beetz C, Braathen GJ, Brenner D, Dalton J, Dankwa L, Deconinck T, De Jonghe P, Dräger B, Eggermann K, Ellis M, Fischer C, Stojkovic T, Herrmann DN, Horvath R, Høyer H, Iglseder S, Kennerson M, Kinslechner K, Kohler JN, Kurth I, Laing NG, Lamont PJ, Wolfgang N L, Ludolph A, Marques W Jr, Nicholson G, Ong R, Petri S, Ravenscroft G, Rebelo A, Ricci G, Rudnik-Schöneborn S, Schirmacher A, Schlotter-Weigel B, Schoels L, Schüle R, Synofzik M, Francou B, Strom TM, Wagner J, Walk D, Wanschitz J, Weinmann D, Weishaupt J, Wiessner M, Windhager R, Young P, Züchner S, Toegel S, Seeman P, Kochański A, Auer-Grumbach M. |►|Neurology. 2020 Dec 15;95(24):e3163-e3179. |►|PMID: 33144514.

Congenital hiatal hernia segregating with a duplication in 9q22.31q22.32 in two families. |►|Chang CA, Di Donato N, Hackmann K, Argiropoulos B, Ferreira P, Innes AM, Thomas MA. |►| Am J Med Genet A. 2020 Dec;182(12):3040-3047. |►|PMID: 33026187.

International consensus recommendations on the diagnostic work-up for malformations of cortical development. |►|Oegema R, Barakat TS, Wilke M, Stouffs K, Amrom D, Aronica E, Bahi-Buisson N, Conti V, Fry AE, Geis T, Andres DG, Parrini E, Pogledic I, Said E, Soler D, Valor LM, Zaki MS, Mirzaa G, Dobyns WB, Reiner O, Guerrini R, Pilz DT, Hehr U, Leventer RJ, Jansen AC, Mancini GMS, Di Donato N. |►| Nat Rev Neurol. 2020 Nov;16(11):618-635. |►| PMID: 32895508.

The clinical-phenotype continuum in DYNC1H1-related disorders-genomic profiling and proposal for a novel classification. |►| Becker LL, Dafsari HS, Schallner J, Abdin D, Seifert M, Petit F, Smol T, Bok L, Rodan L, Krapels I, Spranger S, Weschke B, Johnson K, Straub V, Kaindl AM, Di Donato N, von der Hagen M, Cirak S. |►| J Hum Genet. 2020 Nov;65(11):1003-1017. |►| PMID: 32788638.

Comprehensive genomic characterization of gene therapy-induced T-cell acute lymphoblastic leukemia. |►|Horak P, Uhrig S, Witzel M, Gil-Farina I, Hutter B, Rath T, Gieldon L, Balasubramanian GP, Pastor X, Heilig CE, Richter D, Schröck E, Ball CR, Brors B, Braun CJ, Albert MH, Scholl C, von Kalle C, Schmidt M, Fröhling S, Klein C, Glimm H. |►|Leukemia. 2020 Oct;34(10):2785-2789. |►|PMID: 32127638.

Successful BRAF/MEK inhibition in a patient with BRAFV600E-mutated extrapancreatic acinar cell carcinoma. |►|Busch E, Kreutzfeldt S, Agaimy A, Mechtersheimer G, Horak P, Brors B, Hutter B, Fröhlich M, Uhrig S, Mayer P, Schröck E, Stenzinger A, Glimm H, Jäger D, Springfeld C, Fröhling S, Zschäbitz S. |►|Cold Spring Harb Mol Case Stud. 2020 Aug 25;6(4):a005553. |►|PMID: 32843432.

Novel dominant-negative NR2F1 frameshift mutation and a phenotypic expansion of the Bosch-Boonstra-Schaaf optic atrophy syndrome. |►| Walsh S, Gösswein SS, Rump A, von der Hagen M, Hackmann K, Schröck E, Di Donato N, Kahlert AK. |►|Eur J Med Genet. 2020 Oct;63(10):104019. |►|PMID: 32712214.

Germline SDHB-inactivating mutation in gastric spindle cell sarcoma. |►| Heilig CE, Horak P, Lipka DB, Mock A, Uhrig S, Kreutzfeldt S, Richter S, Gieldon L, Fröhlich M, Hutter B, Hübschmann D, Teleanu V, Schmier JW, Philipzen J, Beuthien-Baumann B, Schröck E, von Deimling A, Bauer S, Heining C, Mechtersheimer G, Stenzinger A, Brors B, Wardelmann E, Glimm H, Hartmann W, Fröhling S. |►| Genes Chromosomes Cancer. 2020 Oct;59(10):601-608. |►| PMID: 32501622.

Molecular Characterization of Astrocytoma Progression Towards Secondary Glioblastomas Utilizing Patient-Matched Tumor Pairs. |►| Seifert M, Schackert G, Temme A, Schröck E, Deutsch A, Klink B. |►| Cancers (Basel). 2020 Jun 26;12(6):E1696 |►| PMID: 32604718.

Expanding the genotypic and phenotypic spectrum of severe serine biosynthesis disorders. |►| Abdelfattah F, Kariminejad A, Kahlert AK, Morrison PJ, Gumus E, Mathews KD, Darbro BW, Amor DJ, Walsh M, Sznajer Y, Weiß L, Weidensee S, Chitayat D, Shannon P, Bermejo-Sánchez E, Riaño-Galán I, Hayes I, Poke G, Rooryck C, Pennamen P, Khung-Savatovsky S, Toutain A, Vuillaume ML, Ghaderi-Sohi S, Kariminejad MH, Weinert S, Sticht H, Zenker M, Schanze D. |►|Hum Mutat. 2020 Sep;41(9):1615-1628. |►| PMID: 32579715.

Cancer Surveillance Guideline for individuals with PTEN hamartoma tumour syndrome |►| Tischkowitz M, Colas C, Pouwels S, Hoogerbrugge N; PHTS Guideline Development Group; European Reference Network GENTURIS. |►| Eur J Hum Genet. 2020 Jun 12. [Epub ahead of print.] |►| PMID: 32533092.

Metabolomics, machine learning and immunohistochemistry to predict succinate dehydrogenase mutational status in phaeochromocytomas and paragangliomas. |►| Wallace PW, Conrad C, Brückmann S, Pang Y, Caleiras E, Murakami M, Korpershoek E, Zhuang Z, Rapizzi E, Kroiss M, Gudziol V, J L M Timmers H, Mannelli M, Pietzsch J, Beuschlein F, Pacak K, Robledo M, Klink B, Peitzsch M, Gill AJ, Tischler AS, de Krijger RR, Papathomas T, Aust D, Eisenhofer G, Richter S. |►| J Pathol. 2020 May 27. [Epub ahead of print.] |►| PMID: 32462735

Guidelines for the Li-Fraumeni and heritable TP53-related cancer syndromes. |►| Frebourg T, Bajalica Lagercrantz S, Oliveira C, Magenheim R, Evans DG; European Reference Network GENTURIS. |►|Eur J Hum Genet. 2020 May 26. [Epub ahead of print.] |►| PMID: 32457520.

The landscape of chromothripsis across adult cancer types. |►|Voronina N, Wong JKL, Hübschmann D, Hlevnjak M, Uhrig S, Heilig CE, Horak P, Kreutzfeldt S, Mock A, Stenzinger A, Hutter B, Fröhlich M, Brors B, Jahn AKlink B, Gieldon L, Sieverling L, Feuerbach L, Chudasama P, Beck K, Kroiss M, Heining C, Möhrmann L, Fischer ASchröck E, Glimm H, Zapatka M, Lichter P, Fröhling S, Ernst A. |►|Nat Commun. 2020 May 8; 11(1):2320. |►|PMID: 32385320

Targetable ERBB2 mutations identified in neurofibroma/schwannoma hybrid nerve sheath tumors. |►| Ronellenfitsch MW, Harter PN, Kirchner M, Heining C, Hutter B, Gieldon L, Schittenhelm J, Schuhmann MU, Tatagiba M, Marquardt G, Wagner M, Endris V, Brandts CH, Mautner VF, Schröck E, Weichert W, Brors B, von Deimling A, Mittelbronn M, Steinbach JP, Reuss DE, Glimm H, Stenzinger A, Fröhling S.|►| J Clin Invest. 2020 May 1;130(5):2488-2495. |►|PMID: 32017710.

Metastatic adult pancreatoblastoma: Multimodal treatment and molecular characterization of a very rare disease. |►|Berger AK, Mughal SS, Allgäuer M, Springfeld C, Hackert T, Weber TF, Naumann P, Hutter B, Horak P, Jahn A, Schröck E, Haag GM, Apostolidis L, Jäger D, Stenzinger A, Fröhling S, Glimm H, Heining C. |►| Pancreatology. 2020 Apr;20(3):425-432. |►|PMID: 32156527.

Criteria of the German Consortium for Hereditary Breast and Ovarian Cancer for the Classification of Germline Sequence Variants in Risk Genes for Hereditary Breast and Ovarian Cancer. |►| Wappenschmidt B, Hauke J, Faust U, Niederacher D, Wiesmüller L, Schmidt G, Groß E, Gehrig A, Sutter C, Ramser J, Rump A, Arnold N, Meindl A. |►|Geburtshilfe Frauenheilkd. 2020 Apr;80(4):410-429. |►|PMID: 32322110

Genetic and genomic studies of pathogenic EXOSC2 mutations in the newly described disease SHRF implicate the autophagy pathway in disease pathogenesis. |►| Yang X, Bayat V, DiDonato N, Zhao Y, Zarnegar B, Siprashvili Z, Lopez-Pajares V, Sun T, Tao S, Li C, Rump A, Khavari P, Lu B. |►|Hum Mol Genet. 2020 Mar 13;29(4):541-553. |►| PMID: 31628467

Knocking out C9ORF72 Exacerbates Axonal Trafficking Defects Associated with Hexanucleotide Repeat Expansion and Reduces Levels of Heat Shock Proteins. |►| Abo-Rady M, Kalmbach N, Pal A, Schludi C, Janosch A, Richter T, Freitag P, Bickle M, Kahlert AK, Petri S, Stefanov S, Glass H, Staege S, Just W, Bhatnagar R, Edbauer D, Hermann A, Wegner F, Sterneckert JL. |►| Stem Cell Reports. 2020 Mar 10;14(3):390-405.|►| PMID: 32084385

Pathogenic DDX3X Mutations Impair RNA Metabolism and Neurogenesis during Fetal Cortical Development. |►|Lennox AL, Hoye ML, Jiang R, Johnson-Kerner BL, Suit LA, Venkataramanan S, Sheehan CJ, Alsina FC, Fregeau B, Aldinger KA, Moey C, Lobach I, Afenjar A, Babovic-Vuksanovic D, Bézieau S, Blackburn PR, Bunt J, Burglen L, Campeau PM, Charles P, Chung BHY, Cogné B, Curry C, D'Agostino MD, Di Donato N, Faivre L, Héron D, Innes AM, Isidor B, Keren B, Kimball A, Klee EW, Kuentz P, Küry S, Martin-Coignard D, Mirzaa G, Mignot C, Miyake N, Matsumoto N, Fujita A, Nava C, Nizon M, Rodriguez D, Blok LS, Thauvin-Robinet C, Thevenon J, Vincent M, Ziegler A, Dobyns W, Richards LJ, Barkovich AJ, Floor SN, Silver DL, Sherr EH. |►|  Neuron. 2020 May 6;106(3):404-420.e8. |►|PMID: 32135084

Breast cancer risk in BRCA1/2 mutation carriers and noncarriers under prospective intensified surveillance. |►|Engel C, Fischer C, Zachariae S, Bucksch K, Rhiem K, Giesecke J, Herold N, Wappenschmidt B, Hübbel V, Maringa M, Reichstein-Gnielinski S, Hahnen E, Bartram CR, Dikow N, Schott S, Speiser D, Horn D, Fallenberg EM, Kiechle M, Quante AS, Vesper AS, Fehm T, Mundhenke C, Arnold N, Leinert E, Just W, Siebers-Renelt U, Weigel S, Gehrig A, Wöckel A, Schlegelberger B, Pertschy S, Kast K, Wimberger P, Briest S, Loeffler M, Bick U, Schmutzler RK; German Consortium for Hereditary Breast and Ovarian Cancer (GC-HBOC). |►| Int J Cancer. 2020 Feb 15;146(4):999-1009. |►|PMID: 31081934

Associations of Pathogenic Variants in MLH1, MSH2, and MSH6 With Risk of Colorectal Adenomas and Tumors and With Somatic Mutations in Patients With Lynch Syndrome. |►| Engel C, Ahadova A, Seppälä T, Aretz S, Bigirwamungu-Bargeman M, Bläker H, Bucksch K, Büttner R, de Vos Tot Nederveen Cappel W, Endris V, Holinski-Feder E, Holzapfel S, Hüneburg R, Jacobs MAJM, Koornstra JJ, Langers AM, Lepistö A, Morak M, Möslein G, Peltomäki P, Pylvänäinen K, Rahner N, Renkonen-Sinisalo L, Schulmann K, Steinke-Lange V, Stenzinger A, Strassburg CP, van de Meeberg PC, van Kouwen M, van Leerdam M, Vangala DB, Vecht J, Verhulst ML, von Knebel Doeberitz M, Weitz J, Zachariae S, Loeffler M, Mecklin JP, Kloor M, Vasen HF; German HNPCC Consortium, the Dutch Lynch Syndrome Collaborative Group, and the Finnish Lynch Syndrome Registry. |►| Gastroenterology. 2020 Jan 8. pii: S0016-5085(20)30014-7. [Epub ahead of print] |►| PMID: 31926173

Publikationen des Jahres 2019

Mutant IDH1 Differently Affects Redox State and Metabolism in Glial Cells of Normal and Tumor Origin. |►|Biedermann J, Preussler M, Conde M, Peitzsch M, Richter S, Wiedemuth R, Abou-El-Ardat K, Krüger A, Meinhardt M, Schackert G, Leenders WP, Herold-Mende C, Niclou SP, Bjerkvig R, Eisenhofer G, Temme A, Seifert M, Kunz-Schughart LA, Schröck E, Klink B. |►|Cancers (Basel). 2019 Dec 16;11(12). pii: E2028. |►| PMID: 31888244.

PUF60-SCRIB fusion transcript in a patient with 8q24.3 microdeletion and atypical Verheij syndrome|►| Abdin D, Rump A, Tzschach A, Sarnow K, Schröck E, Hackmann K, Di Donato N. |►|Eur J Med Genet. 2019 Dec;62(12):103587. |►|PMID: 30472487

Community-driven development of a modified progression-free survival ratio for precision oncology. |►| Mock A, Heilig CE, Kreutzfeldt S, Huebschmann D, Heining C, Schröck E, Brors B, Stenzinger A, Jäger D, Schlenk R, Glimm H, Fröhling S, Horak P; DKTK MASTER Network |►| ESMO Open. 2019 Nov 13;4(6):e000583 |►|PMID: 31798980

Missense Mutations in NKAP Cause a Disorder of Transcriptional Regulation Characterized by Marfanoid Habitus and Cognitive Impairment. |►| Fiordaliso SK, Iwata-Otsubo A, Ritter AL, Quesnel-Vallières M, Fujiki K, Nishi E, Hancarova M, Miyake N, Morton JEV, Lee S, Hackmann K, Bando M, Masuda K, Nakato R, Arakawa M, Bhoj E, Li D, Hakonarson H, Takeda R, Harr M, Keena B, Zackai EH, Okamoto N, Mizuno S, Ko JM, Valachova A, Prchalova D, Vlckova M, Pippucci T, Seiler C, Choi M, Matsumoto N, Di Donato N, Barash Y, Sedlacek Z, Shirahige K, Izumi K. |►| Am J Hum Genet. 2019 Nov 7;105(5):987-995. |►| PMID: 31587868

Network-based analysis of prostate cancer cell lines reveals novel marker gene candidates associated with radioresistance and patient relapse. |►| Seifert M, Peitzsch C, Gorodetska I, Börner C, Klink B, Dubrovska A. |►| PLoS Comput Biol. 2019 Nov 4;15(11):e1007460. eCollection 2019 Nov. |►| PMID: 31682594

First confirmatory study on PTPRQ as an autosomal dominant non-syndromic hearing loss gene. |►| Oziębło D, Sarosiak A, Leja ML, Budde BS, Tacikowska G, Di Donato N, Bolz HJ, Nürnberg P, Skarżyński H, Ołdak M. |►| J Transl Med. 2019 Oct 26;17(1):351 [Epub ahead of print] |►| PMID: 31655630

