
Publikationen
Die Publikationen des Instituts für Klinische Genetik der aktuellen Jahre finden Sie in nachfolgender Übersicht. Die Autoren unseres Instituts sind fett markiert. Bitte nutzen Sie die Direktlinks, um auf spezielle Jahre zu wechseln.
[2021] |►| [2020]|►| [2019]|►| [2018] |►| [2017] |►| [2016 - 2013] |►| [2012 - 2008] |►| [2007 - 1998]
Dieser Link führt Sie zu den Abschlussarbeiten der Absolventen am Institut für Klinische Genetik.
Publikationen des Jahres 2023 | |
Identification of epigenetically regulated genes distinguishing intracranial from extracranial melanoma metastases|►|Westphal D, Meinhardt M, Grützmann K, Schöne L, Steininger J, Neuhaus LT, Wiegel M, Schrimpf D, Aust DE, Schröck E, Baretton GB, Beissert S, Juratli TA, Schackert GG, Gravemeyer J, Becker JC, von Deimling A, Koelsche C, Klink B, Meier F, Schulz A, Muders MH, Seifert M |►| J Invest Dermatol. 2023 Jan 27:S0022-202X(23)00030-1. |►| doi: 10.1016/j.jid.2023.01.011. |►| PMID: 36716920 | |
Publikationen des Jahres 2022 | |
Genotype-phenotype associations in a large PTEN Hamartoma Tumor Syndrome (PHTS) patient cohort | |
Clinical and functional characterization of germline PIK3CA variants in patients with PIK3CA-related overgrowth Spectrum disorders |►| Cooley Coleman JA, Gass JM, Srikanth S, Pauly R, Ziats CA, Everman DB, Skinner SA, Bell S, Louie RJ, Cascio L, Patterson WG, Jones JR, Di Donato N, Stevenson RE, Boccuto L. |►| Hum Mol Genet. 2022 Dec 2:ddac296. |►|doi: 10.1093/hmg/ddac296. Epub ahead of print. |►|PMID: 36458889. | |
Genotype-first approach to identify associations between CDH1 germline variants and cancer phenotypes: a multicentre study by the European Reference Network on Genetic Tumour Risk Syndromes. |►| Garcia-Pelaez J, Barbosa-Matos R, Lobo S, Dias A, Garrido L, Castedo S, Sousa S, Pinheiro H, Sousa L, Monteiro R, Maqueda JJ, Fernandes S, Carneiro F, Pinto N, Lemos C, Pinto C, Teixeira MR, Aretz S, Bajalica-Lagercrantz S, Balmaña J, Blatnik A, Benusiglio PR, Blanluet M, Bours V, Brems H, Brunet J, Calistri D, Capellá G, Carrera S, Colas C, Dahan K, de Putter R, Desseignés C, Domínguez-Garrido E, Egas C, Evans DG, Feret D, Fewings E, Fitzgerald RC, Coulet F, Garcia-Barcina M, Genuardi M, Golmard L, Hackmann K, Hanson H, Holinski-Feder E, Hüneburg R, Krajc M, Lagerstedt-Robinson K, Lázaro C, Ligtenberg MJL, Martínez-Bouzas C, Merino S, Michils G, Novaković S, Patiño-García A, Ranzani GN, Schröck E, Silva I, Silveira C, Soto JL, Spier I, Steinke-Lange V, Tedaldi G, Tejada MI, Woodward ER, Tischkowitz M, Hoogerbrugge N, Oliveira C. |►| Lancet Oncol . 2022 Nov 24;S1470-2045(22)00643-X. |►| doi: 10.1016/S1470-2045(22)00643-X. Epub ahead of print. |►|PMID: 36436516. | |
Sensitization of Patient-Derived Colorectal Cancer Organoids to Photon and Proton Radiation by Targeting DNA Damage Response Mechanisms |►| Pape K, Lößner AJ, William D, Czempiel T, Beyreuther E, Klimova A, Lehmann C, Schmäche T, Merker SR, Naumann M, Ada AM, Baenke F, Seidlitz T, Bütof R, Dietrich A, Krause M, Weitz J, Klink B, von Neubeck C, Stange DE |►| Cancers (Basel). 2022 Oct 11;14(20):4984.|►| doi: 10.3390/cancers14204984.|►| PMID: 36291768. | |
The constitutional gain-of-function variant p.Glu1099Lys in NSD2 is associated with a novel syndrome |►| Popp B, Brugger M, Poschmann S, Bartolomaeus T, Radtke M, Hentschel J, Di Donato N, Rump A, Gburek-Augustat J, Graf E, Wagner M, Sorge I, Lemke JR, Meitinger T, Abou Jamra R, Strehlow V, Brunet T |►| Clin Genet. 2022 Oct 3.|►| doi: 10.1111/cge.14241. Epub ahead of print. |►|PMID: 36189577. | |
Gain-of-function mutations in KCNK3 cause a developmental disorder with sleep apnea |►| Sörmann J, Schewe M, Proks P, Jouen-Tachoire T, Rao S, Riel EB, Agre KE, Begtrup A, Dean J, Descartes M, Fischer J, Gardham A, Lahner C, Mark PR, Muppidi S, Pichurin PN, Porrmann J, Schallner J, Smith K, Straub V, Vasudevan P, Willaert R, Carpenter EP, Rödström KEJ, Hahn MG, Müller T, Baukrowitz T, Hurles ME, Wright CF, Tucker SJ. |►| Nat Genet. 2022 Oct;54(10):1534-1543. |►| doi: 10.1038/s41588-022-01185-x. |►| PMID: 36195757. | |
Cancer risks by sex and variant type in PTEN Hamartoma Tumor Syndrome |►| Hendricks LAJ, Hoogerbrugge N, Mensenkamp AR, Brunet J, Lleuger-Pujol R, Høberg-Vetti H, Haavind MT, Innella G, Turchetti D, Aretz S, Spier I, Tischkowitz M, Jahn A, Links TP, Olderode-Berends MJW, Blatnik A, Leter EM, Evans DG, Woodward ER, Steinke-Lange V, Anastasiadou VC, Colas C, Villy MC, Benusiglio PR, Gerasimenko A, Barili V, Branchaud M, Houdayer C, Tesi B, Yazicioglu MO, van der Post RS, Schuurs-Hoeijmakers JHM; PTEN Study Group, Vos JR. |►| J Natl Cancer Inst. 2022 Sep 28:djac188. |►|doi: 10.1093/jnci/djac188. Epub ahead of print. |►| PMID: 36171661. | |
Monoallelic and biallelic mutations in RELN underlie a graded series of neurodevelopmental disorders. |►| Di Donato N, Guerrini R, Billington CJ, Barkovich AJ, Dinkel P, Freri E, Heide M, Gershon ES, Gertler TS, Hopkin RJ, Jacob S, Keedy SK, Kooshavar D, Lockhart PJ, Lohmann DR, Mahmoud IG, Parrini E, Schrock E, Severi G, Timms AE, Webster RI, Willis MJH, Zaki MS, Gleeson JG, Leventer RJ, Dobyns WB. |►| Brain. 2022 Sep 14;145(9):3274-3287. |►| PMID: 35769015. | |
The miR-183/96/182 cluster is upregulated in glioblastoma carrying EGFR amplification. |►| Schneider B, William D, Lamp N, Zimpfer A, Henker C, Classen CF, Erbersdobler A. |►| Mol Cell Biochem. 2022 Sep;477(9):2297-2307. Epub 2022 Apr 29. |►| PMID: 35486213. | |
Gene expression-based prediction of pazopanib efficacy in sarcoma. |►| Heilig CE, Laßmann A, Mughal SS, Mock A, Pirmann S, Teleanu V, Renner M, Andresen C, Köhler BC, Aybey B, Bauer S, Siveke JT, Hamacher R, Folprecht G, Richter S, Schröck E, Brandts CH, Ahrens M, Hohenberger P, Egerer G, Kindler T, Boerries M, Illert AL, von Bubnoff N, Apostolidis L, Jost PJ, Westphalen CB, Weichert W, Keilholz U, Klauschen F, Beck K, Winter U, Richter D, Möhrmann L, Bitzer M, Schulze-Osthoff K, Brors B, Mechtersheimer G, Kreutzfeldt S, Heining C, Lipka DB, Stenzinger A, Schlenk RF, Horak P, Glimm H, Hübschmann D, Fröhling S. |►| Eur J Cancer. 2022 Sep;172:107-118. [Epub 2022 Jun 25]. |►| PMID: 35763870. | |
Comprehensive cancer predisposition testing within the prospective MASTER trial identifies hereditary cancer patients and supports treatment decisions for rare cancers. |►| Jahn A, Rump A, Widmann T J, Heining C, Horak P, Hutter B, Paramasivam N, Uhrig S, Gieldon L, Drukewitz S, Kübler A, Bermudez M, Hackmann K, Porrmann J, Wagner J, Arlt M, Franke M, Fischer J, Kowalzyk Z, William D, Weth V, Oster S, Fröhlich M, Hüllein J, Orleś M, Valle González C, Kreutzfeldt S, Mock A, Heilig C E, Lipka D B, Möhrmann L, Hanf D, Teleanu V, Allgäuer M, Ruhnke L, Kutz O, Knurr A, Laßmann A, Endris V, Neumann O, Penzel R, Beck K , Richter D, Winter U, Wolf S, Pfütze , Geörg C, Meißburger B, Buchhalter I, Augustin M, Aulitzky W E, Hohenberger P, Kroiss M, Schirmacher P, Schlenk R F, Keilholz U, Klauschen F, Folprecht G, Bauer S, Siveke J T, Brandts C H, Kindler T, Boerries M, Illert A L, von Bubnoff N, Jost P J , Metzeler K H, Bitzer M, Schulze-Osthoff K, von Kalle C, Brors B , Stenzinger A, Weichert W, Hübschmann D, Fröhling S, Glimm H, Schröck E, Klink B|►| Ann Oncol. 2022 Nov;33(11):1186-1199. |►| doi: 10.1016/j.annonc.2022.07.008 |►| PMID: 35988656. | |
DNA methylation changes associated with cannabis use and verbal learning performance in adolescents: an exploratory whole genome methylation study |►| Wiedmann M, Kuitunen-Paul S, Basedow LA, Wolff M, DiDonato N, Franzen J, Wagner W, Roessner V, Golub Y. |►| Transl Psychiatry. 2022 Aug 6;12(1):317. |►| doi: 10.1038/s41398-022-02025-6. |►| PMID: 35933470. | |
Combined Systemic Drug Treatment with Proton Therapy: Investigations on Patient-Derived Organoids. |►| Naumann M, Czempiel T, Lößner AJ, Pape K, Beyreuther E, Löck S, Drukewitz S, Hennig A, von Neubeck C, Klink B, Krause M, William D, Stange DE, Bütof R, Dietrich A. |►| Cancers (Basel). 2022 Aug 3;14(15):3781. |►| PMID: 35954444. | |
Comprehensive genomic and epigenomic analysis in cancer of unknown primary guides molecularly-informed therapies despite heterogeneity. |►| Möhrmann L, Werner M, Oleś M, Mock A, Uhrig S, Jahn A, Kreutzfeldt S, Fröhlich M, Hutter B, Paramasivam N, Richter D, Beck K, Winter U, Pfütze K, Heilig CE, Teleanu V, Lipka DB, Zapatka M, Hanf D, List C, Allgäuer M, Penzel R, Rüter G, Jelas I, Hamacher R, Falkenhorst J, Wagner S, Brandts CH, Boerries M, Illert AL, Metzeler KH, Westphalen CB, Desuki A, Kindler T, Folprecht G, Weichert W, Brors B, Stenzinger A, Schröck E, Hübschmann D, Horak P, Heining C, Fröhling S, Glimm H. |►| Nat Commun. 2022 Aug 2;13(1):4485. |►| PMID: 35918329. | |
The recurrent TCF4 missense variant p.(Arg389Cys) causes a neurodevelopmental disorder overlapping with but not typical for Pitt-Hopkins syndrome. |►| Popp B, Bienvenu T, Giurgea I, Metreau J, Kraus C, Reis A, Fischer J, Bralo MP, Tenorio-Castaño J, Lapunzina P, Almoguera B, Lopez-Grondona F, Sticht H, Zweier C. |►| Clin Genet. 2022 Dec;102(6):517-523.|►| doi: 10.1111/cge.14206. |►|PMID: 35908153. | |
Uncovering the Contribution of Moderate-Penetrance Susceptibility Genes to Breast Cancer by Whole-Exome Sequencing and Targeted Enrichment Sequencing of Candidate Genes in Women of European Ancestry. |►| Dumont M, Weber-Lassalle N, Joly-Beauparlant C, Ernst C, Droit A, Feng BJ, Dubois S, Collin-Deschesnes AC, Soucy P, Vallée M, Fournier F, Lemaçon A, Adank MA, Allen J, Altmüller J, Arnold N, Ausems MGEM, Berutti R, Bolla MK, Bull S, Carvalho S, Cornelissen S, Dufault MR, Dunning AM, Engel C, Gehrig A, Geurts-Giele WRR, Gieger C, Green J, Hackmann K, Helmy M, Hentschel J, Hogervorst FBL, Hollestelle A, Hooning MJ, Horváth J, Ikram MA, Kaulfuß S, Keeman R, Kuang D, Luccarini C, Maier W, Martens JWM, Niederacher D, Nürnberg P, Ott CE, Peters A, Pharoah PDP, Ramirez A, Ramser J, Riedel-Heller S, Schmidt G, Shah M, Scherer M, Stäbler A, Strom TM, Sutter C, Thiele H, van Asperen CJ, van der Kolk L, van der Luijt RB, Volk AE, Wagner M, Waisfisz Q, Wang Q, Wang-Gohrke S, Weber BHF, Genome Of The Netherlands Project, Ghs Study Group, Devilee P, Tavtigian S, Bader GD, Meindl A, Goldgar DE, Andrulis IL, Schmutzler RK, Easton DF, Schmidt MK, Hahnen E, Simard J. |►| Cancers (Basel). 2022 Jul 11;14(14):3363. |►| PMID: 35884425. | |
Prevalence of Cancer Predisposition Germline Variants in Male Breast Cancer Patients: Results of the German Consortium for Hereditary Breast and Ovarian Cancer. |►| Rolfes M, Borde J, Möllenhoff K, Kayali M, Ernst C, Gehrig A, Sutter C, Ramser J, Niederacher D, Horváth J, Arnold N, Meindl A, Auber B, Rump A, Wang-Gohrke S, Ritter J, Hentschel J, Thiele H, Altmüller J, Nürnberg P, Rhiem K, Engel C, Wappenschmidt B, Schmutzler RK, Hahnen E, Hauke J. |►| Cancers (Basel). 2022 Jul 5;14(13):3292. |►| PMID: 35805063. | |
Polygenic risk scores indicate extreme ages at onset of breast cancer in female BRCA1/2 pathogenic variant carriers. |►| Borde J, Laitman Y, Blümcke B, Niederacher D, Weber-Lassalle K, Sutter C, Rump A, Arnold N, Wang-Gohrke S, Horváth J, Gehrig A, Schmidt G, Dutrannoy V, Ramser J, Hentschel J, Meindl A, Schroeder C, Wappenschmidt B, Engel C, Kuchenbaecker K, Schmutzler RK, Friedman E, Hahnen E, Ernst C. |►| BMC Cancer. 2022 Jun 27;22(1):706. |►| PMID: 35761208. | |
OnkoRiskNET: a multicenter, interdisciplinary, telemedicine-based model to improve care for patients with a genetic tumor risk syndrome. |►| Tecklenburg J, Vajen B, Morlot S, Anders P, Memenga P, Link E, Baumann E, Wölffling S, Schröck E, Bergmann AK, Schlegelberger B. |►| BMC Health Serv Res. 2022 Jun 21;22(1):805. |►| PMID: 35729592. | |
Different Effects of RNAi-Mediated Downregulation or Chemical Inhibition of NAMPT in an Isogenic IDH Mutant and Wild-Type Glioma Cell Model. |►| Clausing M, William D, Preussler M, Biedermann J, Grützmann K, Richter S, Buchholz F, Temme A, Schröck E, Klink B. |►| Int J Mol Sci. 2022 May 21;23(10):5787. |►| PMID: 35628596. | |
Transmission ratio distortion of mutations in the master regulator of centriole biogenesis PLK4. |►| Neitzel H, Varon R, Chughtai S, Dartsch J, Dutrannoy-Tönsing V, Nürnberg P, Nürnberg G, Schweiger M, Digweed M, Hildebrand G, Hackmann K, Holtgrewe M, Sarioglu N, Schulze B, Horn D, Sperling K. |►| Hum Genet. 2022 Nov;141(11):1785-1794. |►|doi: 10.1007/s00439-022-02461-w. |►| PMID: 35536377. | |
Personalized drug testing in human pheochromocytoma/paraganglioma primary cultures. |►| Wang K, Schütze I, Gulde S, Bechmann N, Richter S, Helm J, Lauseker M, Maurer J, Reul A, Spoettl G, Klink B, William D, Knösel T, Friemel J, Bihl M, Weber A, Fankhauser M, Schober L, Vetter D, Broglie Däppen M, Ziegler CG, Ullrich M, Pietzsch J, Bornstein SR, Lottspeich C, Kroiss M, Fassnacht M, Wenter VUJ, Ladurner R, Hantel C, Reincke M, Eisenhofer G, Grossman AB, Pacak K, Beuschlein F, Auernhammer CJ, Pellegata NS, Nölting S. |►| Endocr Relat Cancer. 2022 May 9;29(6):285-306. |►| PMID: 35324454. | |
Recommendation and Acceptance of Counselling for Familial Cancer Risk in Newly Diagnosed Breast Cancer Cases. |►| Kast K, Häfner J, Schröck E, Jahn A, Werner C, Meisel C, Wimberger P. |►| Breast Care (Basel). 2022 Apr;17(2):153-158. PMID: 35702497. | |
Stx4 is required to regulate cardiomyocyte Ca2+ handling during vertebrate cardiac development. |►| Perl E, Ravisankar P, Beerens ME, Mulahasanovic L, Smallwood K, Sasso MB, Wenzel C, Ryan TD, Komár M, Bove KE, MacRae CA, Weaver KN, Prada CE, Waxman JS. |►| HGG Adv. 2022 Apr 27;3(3):100115. |►| PMID: 35599850. | |
Frameshift mutation S368fs in the gene encoding cytoskeletal β-actin leads to ACTB-associated syndromic thrombocytopenia by impairing actin dynamics. |►| Greve JN, Schwäbe FV, Pokrant T, Faix J, Di Donato N, Taft MH, Manstein DJ. |►| Eur J Cell Biol. 2022 Apr;101(2):151216. |►|doi: 10.1016/j.ejcb.2022.151216. |►|PMID: 35313204. | |
Diagnostic pitfalls in patients with malformations of cortical development. |►| Fischer J, Di Donato N. |►| Eur J Paediatr Neurol. 2022 Mar;37:123-128.|►| doi:10.1016/j.ejpn.2022.01.017. |►| PMID: 35228169. | |
Solving the genetic aetiology of hereditary gastrointestinal tumour syndromes- a collaborative multicentre endeavour within the project Solve-RD. |►| Sommer AK, Te Paske IBAW, Garcia-Pelaez J, Laner A, Holinski-Feder E, Steinke-Lange V, Peters S, Valle L, Spier I, Huntsman D; Solve-RD-GENTURIS group; Capella G, Evans G, Rump A, Schröck E, Hoischen A, Geverink N, Tischkowitz M, Matalonga L, Laurie S, Gilissen C. Steyaert W, Demidov G, Oliveira C,. de Voer RM, Hoogerbrugge N, Aretz S. |►| Eur J Med Genet. 2022 Mar 10;104475. |►| PMID: 35283344 | |
Cancer Risks Associated With BRCA1 and BRCA2 Pathogenic Variants. |►| Li S, Silvestri V, Leslie G, Rebbeck TR, Neuhausen SL, Hopper JL, Nielsen HR, Lee A, Yang X, McGuffog L, Parsons MT, Andrulis IL, Arnold N, Belotti M, Borg Å, Buecher B, Buys SS, Caputo SM, Chung WK, Colas C, Colonna SV, Cook J, Daly MB, de la Hoya M, de Pauw A, Delhomelle H, Eason J, Engel C, Evans DG, Faust U, Fehm TN, Fostira F, Fountzilas G, Frone M, Garcia-Barberan V, Garre P, Gauthier-Villars M, Gehrig A, Glendon G, Goldgar DE, Golmard L, Greene MH, Hahnen E, Hamann U, Hanson H, Hassan T, Hentschel J, Horvath J, Izatt L, Janavicius R, Jiao Y, John EM, Karlan BY, Kim SW, Konstantopoulou I, Kwong A, Laugé A, Lee JW, Lesueur F, Mebirouk N, Meindl A, Mouret-Fourme E, Musgrave H, Ngeow Yuen Yie J, Niederacher D, Park SK, Pedersen IS, Ramser J, Ramus SJ, Rantala J, Rashid MU, Reichl F, Ritter J, Rump A, Santamariña M, Saule C, Schmidt G, Schmutzler RK, Senter L, Shariff S, Singer CF, Southey MC, Stoppa-Lyonnet D, Sutter C, Tan Y, Teo SH, Terry MB, Thomassen M, Tischkowitz M, Toland AE, Torres D, Vega A, Wagner SA, Wang-Gohrke S, Wappenschmidt B, Weber BHF, Yannoukakos D, Spurdle AB, Easton DF, Chenevix-Trench G, Ottini L, Antoniou AC. |►| J Clin Oncol. 2022 May 10;40(14):1529-1541. |►| doi: 10.1200/JCO.21.02112. |►| PMID: 35077220. | |
| |
Publikationen des Jahres 2021 | |
Bone sarcomas: ESMO-EURACAN-GENTURIS-ERN PaedCan Clinical Practice Guideline for diagnosis, treatment and follow-up. |►| Strauss SJ, Frezza AM, Abecassis N, Bajpai J, Bauer S, Biagini R, Bielack S, Blay JY, Bolle S, Bonvalot S, Boukovinas I, Bovee JVMG, Boye K, Brennan B, Brodowicz T, Buonadonna A, de Álava E, Dei Tos AP, Garcia Del Muro X, Dufresne A, Eriksson M, Fagioli F, Fedenko A, Ferraresi V, Ferrari A, Gaspar N, Gasperoni S, Gelderblom H, Gouin F, Grignani G, Gronchi A, Haas R, Hassan AB, Hecker-Nolting S, Hindi N, Hohenberger P, Joensuu H, Jones RL, Jungels C, Jutte P, Kager L, Kasper B, Kawai A, Kopeckova K, Krákorová DA, Le Cesne A, Le Grange F, Legius E, Leithner A, López Pousa A, Martin-Broto J, Merimsky O, Messiou C, Miah AB, Mir O, Montemurro M, Morland B, Morosi C, Palmerini E, Pantaleo MA, Piana R, Piperno-Neumann S, Reichardt P, Rutkowski P, Safwat AA, Sangalli C, Sbaraglia M, Scheipl S, Schöffski P, Sleijfer S, Strauss D, Sundby Hall K, Trama A, Unk M, van de Sande MAJ, van der Graaf WTA, van Houdt WJ, Frebourg T, Ladenstein R, Casali PG, Stacchiotti S; ESMO Guidelines Committee, EURACAN, GENTURIS and ERN PaedCan. Electronic address: clinicalguidelines@esmo.org. |►|Ann Oncol. 2021 Dec;32(12):1520-1536. |►| PMID: 34500044 | |
Soft tissue and visceral sarcomas: ESMO-EURACAN-GENTURIS Clinical Practice Guidelines for diagnosis, treatment and follow-up(). |►| Gronchi A, Miah AB, Dei Tos AP, Abecassis N, Bajpai J, Bauer S, Biagini R, Bielack S, Blay JY, Bolle S, Bonvalot S, Boukovinas I, Bovee JVMG, Boye K, Brennan B, Brodowicz T, Buonadonna A, De Álava E, Del Muro XG, Dufresne A, Eriksson M, Fagioli F, Fedenko A, Ferraresi V, Ferrari A, Frezza AM, Gasperoni S, Gelderblom H, Gouin F, Grignani G, Haas R, Hassan AB, Hecker-Nolting S, Hindi N, Hohenberger P, Joensuu H, Jones RL, Jungels C, Jutte P, Kager L, Kasper B, Kawai A, Kopeckova K, Krákorová DA, Le Cesne A, Le Grange F, Legius E, Leithner A, Lopez-Pousa A, Martin-Broto J, Merimsky O, Messiou C, Mir O, Montemurro M, Morland B, Morosi C, Palmerini E, Pantaleo MA, Piana R, Piperno-Neumann S, Reichardt P, Rutkowski P, Safwat AA, Sangalli C, Sbaraglia M, Scheipl S, Schöffski P, Sleijfer S, Strauss D, Strauss S, Sundby Hall K, Trama A, Unk M, van de Sande MAJ, van der Graaf WTA, van Houdt WJ, Frebourg T, Casali PG, Stacchiotti S; ESMO Guidelines Committee, EURACAN and GENTURIS. Electronic address: clinicalguidelines@esmo.org. |►|Ann Oncol. 2021 Nov;32(11):1348-1365. |►| PMID: 34303806 | |
Targeted Quantification of Carbon Metabolites Identifies Metabolic Progression Markers and an Undiagnosed Case of SDH-Deficient Clear Cell Renal Cell Carcinoma in a German Cohort. |►| William D, Erdmann K, Ottemöller J, Mangelis A, Conrad C, Peitzsch M, Schröck E, Eisenhofer G, Zacharis A, Füssel S, Aust D, Klink B, Richter S. |►| Metabolites 2021, 11(11):764. |►| PMID: 34822422. | |
Comprehensive Genomic and Transcriptomic Analysis for Guiding Therapeutic Decisions in Patients with Rare Cancers. |►| Horak P, Heining C, Kreutzfeldt S, Hutter B, Mock A, Hullein J, Frohlich M, Uhrig S, Jahn A, Rump A, Gieldon L, Mohrmann L, Hanf D, Teleanu V, Heilig CE, Lipka DB, Allgauer M, Ruhnke L, Lassmann A, Endris V, Neumann O, Penzel R, Beck K, Richter D, Winter U, Wolf S, Pfutze K, Georg C, Meissburger B, Buchhalter I, Augustin M, Aulitzky WE, Hohenberger P, Kroiss M, Schirmacher P, Schlenk RF, Keilholz U, Klauschen F, Folprecht G, Bauer S, Siveke JT, Brandts CH, Kindler T, Boerries M, Illert AL, von Bubnoff N, Jost PJ, Spiekermann K, Bitzer M, Schulze-Osthoff K, von Kalle C, Klink B, Brors B, Stenzinger A, Schrock E, Hubschmann D, Weichert W, Glimm H, Frohling S. |►| Cancer Discov. 2021 Nov; 11(11): 2780-2795 |►| PMID: 34112699. | |
Overview of the Clinical Features of Li-Fraumeni Syndrome and the Current European ERN GENTURIS Guideline. |►| Kratz CP, Steinke-Lange V, Spier I, Aretz S, Schröck E, Holinski-Feder E. |►| Geburtshilfe Frauenheilkd 2021 Oct 25; 82(1): 42-49 |►| PMID: 35027859 | |
Lissencephaly: Update on diagnostics and clinical management. |►| Koenig M, Dobyns WB, Di Donato N. |►| Eur J Paediatr Neurol. 2021 Oct 7;35:147-152. |►| PMID: 34731701. | |
Syndromic neurodevelopmental disorder associated with de novo variants in DDX23. |►| Burns W, Bird LM, Heron D, Keren B, Ramachandra D, Thiffault I, Del Viso F, Amudhavalli S, Engleman K, Parenti I, Kaiser FJ, Wierzba J, Riedhammer KM, Liptay S, Zadeh N, Porrmann J, Fischer A, Gößwein S, McLaughlin HM, Telegrafi A, Langley KG, Steet R, Louie RJ, Lyons MJ. |►| Am J Med Genet A. 2021 Oct;185(10):2863-2872.|►| PMID: 34050707. | |
Solving patients with rare diseases through programmatic reanalysis of genome-phenome data. |►| Matalonga L, Hernández-Ferrer C, Piscia D; Solve-RD SNV-indel working group, Schüle R, Synofzik M, Töpf A, Vissers LELM, de Voer R; Solve-RD DITF-GENTURIS; Solve-RD DITF-ITHACA; Solve-RD DITF-euroNMD; Solve-RD DITF-RND, Tonda R, Laurie S, Fernandez-Callejo M, Picó D, Garcia-Linares C, Papakonstantinou A, Corvó A, Joshi R, Diez H, Gut I, Hoischen A, Graessner H, Beltran S; Solve-RD Consortia. |►| Eur J Hum Genet. 2021 Sep;29(9):1337-1347. Epub 2021 Jun 1. Erratum in: Eur J Hum Genet. 2021 Aug 16;:|►| PMID: 34075210. | |
Integrative analysis of genomic variants reveals new associations of candidate haploinsufficient genes with congenital heart disease. |►| Audain E, Wilsdon A, Breckpot J, Izarzugaza JM, Fitzgerald TW, Kahlert AK, Sifrim A, Wünnemann F, Perez-Riverol Y, Abdul-Khaliq H, Bak M, Bassett AS, Benson WD, Berger F, Daehnert I, Devriendt K, Dittrich S, Daubeney PE, Garg V, Hackmann K, Hoff K, Hofmann P, Dombrowsky G, Pickardt T, Bauer U, Keavney BD, Klaassen S, Kramer HH, Marshall CR, Milewicz DM, Lemaire S, Coselli JS, Mitchell ME, Tomita-Mitchell A, Prakash SK, Stamm K, Stewart AFR, Silversides CK, Siebert R, Stiller B, Rosenfeld JA, Vater I, Postma AV, Caliebe A, Brook JD, Andelfinger G, Hurles ME, Thienpont B, Larsen LA, Hitz MP. |►| PLoS Genet. 2021 Jul 29;17(7):e1009679. [Epub ahead of print.] |►| PMID: 34324492. | |
Solving unsolved rare neurological diseases-a Solve-RD viewpoint. |►| Schüle R, Timmann D, Erasmus CE, Reichbauer J, Wayand M; Solve-RD-DITF-RND, van de Warrenburg B, Schöls L, Wilke C, Bevot A, Zuchner S, Beltran S, Laurie S, Matalonga L, Graessner H, Synofzik M; Solve-RD Consortium.|►| Eur J Hum Genet. 2021 May 10. Epub ahead of print. Erratum in: Eur J Hum Genet. 2021 Aug 25. |►| PMID: 33972714. | |
Performance of Breast Cancer Polygenic Risk Scores in 760 Female CHEK2 Germline Mutation Carriers. |►| Borde J, Ernst C, Wappenschmidt B, Niederacher D, Weber-Lassalle K, Schmidt G, Hauke J, Quante AS, Weber-Lassalle N, Horváth J, Pohl-Rescigno E, Arnold N, Rump A, Gehrig A, Hentschel J, Faust U, Dutrannoy V, Meindl A, Kuzyakova M, Wang-Gohrke S, Weber BHF, Sutter C, Volk AE, Giannakopoulou O, Lee A, Engel C, Schmidt MK, Antoniou AC, Schmutzler RK, Kuchenbaecker K, Hahnen E. |►| J Natl Cancer Inst. 2021 Jul 1;113(7):893-899. |►| PMID: 33372680. | |
Proximal variants in CCND2 associated with microcephaly, short stature, and developmental delay: A case series and review of inverse brain growth phenotypes. |►| Pirozzi F, Lee B, Horsley N, Burkardt DD, Dobyns WB, Graham JM Jr, Dentici ML, Cesario C, Schallner J, Porrmann J, Di Donato N, Sanchez-Lara PA, Mirzaa GM. |►| Am J Med Genet A. 2021 Sep; 185(9):2719-2738. |►| PMID: 34087052. | |
Recommendation and Acceptance of Counselling for Familial Cancer Risk in Newly Diagnosed Breast Cancer Cases. |►| Kast K, Häfner J, Schröck E, Jahn A, Werner C, Meisel C, Wimberger P. |►| Breast Care 2021. |►| doi: 10.1159/000517021 | |
First international workshop of the ATM and cancer risk group (4-5 December 2019). Lesueur F, Easton DF, Renault AL, Tavtigian SV, Bernstein JL, Kote-Jarai Z, Eeles RA, Plaseska-Karanfia D, Feliubadaló L; Spanish ATM working group, Arun B, Herold N, Versmold B, Schmutzler RK; GC-HBOC, Nguyen-Dumont T, Southey MC, Dorling L, Dunning AM, Ghiorzo P, Dalmasso BS, Cavaciuti E, Le Gal D, Roberts NJ, Dominguez-Valentin M, Rookus M, Taylor AMR, Goldstein AM, Goldgar DE; CARRIERS and Ambry Groups, Stoppa-Lyonnet D, Andrieu N. |►| Fam Cancer. 2021 Jun 14.|►| PMID: 34125377 | |
Solve-RD: systematic pan-European data sharing and collaborative analysis to solve rare diseases. |►| Zurek B, Ellwanger K, Vissers LELM, Schüle R, Synofzik M, Töpf A, de Voer RM, Laurie S, Matalonga L, Gilissen C, Ossowski S, 't Hoen PAC, Vitobello A, Schulze-Hentrich JM, Riess O, Brunner HG, Brookes AJ, Rath A, Bonne G, Gumus G, Verloes A, Hoogerbrugge N, Evangelista T, Harmuth T, Swertz M, Spalding D, Hoischen A, Beltran S, Graessner H; Solve-RD consortium. |►| Eur J Hum Genet. 2021 Jun 1. [Epub ahead of print]. |►| PMID: 34075208. | |
