Publikationen 2007 - 1998
In diesem Abschnitt finden Sie die Publikationen des Instituts für Klinische Genetik von 2007 bis 1998. Bitte nutzen Sie die Direktlinks, um auf spezielle Jahre zu wechseln.
[2024-2022] |►| [2021 - 2017] |►| [2016 - 2013] |►|[2012 - 2008]|►| [2007] |►| [2006] |►| [2005] |►| [2004] |►| [2003] |►| [2002] |►| [2001] |►| [2000] |►| [1999] |►| [1998]
Publikationen des Jahres 2007 |
Detection of novel NF1 mutations and rapid mutation prescreening with Pyrosequencing. |►| Brinckmann, A. • Mischung, C. • Bässmann, I. • Kühnisch, J. • Schuelke, M. • Tinschert, S. • Nürnberg, P. |►| Electrophoresis. 2007 Dec;28(23):4295-301. PMID: 18041031 |
DNA copy number profiles of gastric cancer precursor lesions.|►| Buffart, T.E. • Carvalho, B. • Mons, T. • Reis, R.M. • Moutinho, C. • Silva, P. • van Grieken, N.C. • Vieth, M. • Stolte, M. • van de Velde C.J. • Schrock, E. • Matthaei, A. • Ylstra, B. • Carneiro, F. • Meijer, G.A. |►| BMC Genomics. 2007 Oct 1;8:345. PMID: 17908304 |
Analysis of mitochondrial DNA in discordant monozygotic twins with neurofibromatosis type 1. |►| Detjen, A.K. • Tinschert, S. • Kaufmann, D. • Algermissen, B. • Nürnberg, P. • Schuelke, M. |►| Twin Res Hum Genet. 2007 Jun;10(3):486-95. PMID: 17564507 |
Protein expression profiling in high-risk breast cancer patients treated with high-dose or conventional dose-dense chemotherapy. |►| Diallo-Danebrock, R. • Ting, E. • Gluz, O. • Herr, A. • Mohrmann, S. • Geddert, H. • Rody, A. • Schaefer, K.L. • Baldus, S.E. • Hartmann, A. • Wild, P.J. • Burson, M. • Gabbert, H.E. • Nitz, U. • Poremba, C. |►| |
Analysis of the base excision repair genes MTH1, OGG1 and MUTYH in patients with squamous oral carcinomas. |►| Görgens, H. • Müller, A. • Krüger, S. • Kuhlisch, E. • König, I.R. • Ziegler, A. • Schackert, HK. • Eckelt, U. |►| Oral Oncol. 2007 Sep;43(8):791-5. PMID: 17207658 |
Molecular cytogenetic characterization of pancreas cancer cell lines reveals high complexity chromosomal alterations. |►| Griffin, C.A. • Morsberger, L. • Hawkins, A.L. • Haddadin, M. • Patel, A. • Ried, T. • Schrock, E. • Perlman, E.J. • Jaffee, E. |►| Cytogenet Genome Res. 2007;118(2-4):148-56. PMID: 18000365 |
Identification of the human/mouse syntenic common fragile site FRA7K/Fra12C1--relation of FRA7K and other human common fragile sites on chromosome 7 to evolutionary breakpoints. |►| Helmrich, A. • Stout-Weider, K. • Matthaei, A. • Hermann, K. • Heiden, T. • Schrock, E. |►| Int J Cancer 120 (2007) 48-54. PMID: 17039484 |
Stromelysin-3 over-expression enhances tumourigenesis in MCF-7 and MDA-MB-231 breast cancer cell lines: involvement of the IGF-1 signalling pathway.|►| Kasper, G. • Reule, M. • Tschirschmann, M. • Dankert, N. • Stout-Weider, K. • Lauster, R. • Schrock, E. • Mennerich, D. • Duda, G.N. • Lehmann, K.E. |►| BMC Cancer 7 (2007) 12. PMID: 17233884 |
Analyzing effects of photodynamic therapy with 5-aminolevulinic acid (ALA) induced protoporphyrin IX (PPIX) in urothelial cells using reverse phase protein arrays. |►| Krieg, R.C. • Herr, A. • Raupach, K. • Ren, Q. • Schwamborn, K. • Knuechel, R. |►| Photochem Photobiol Sci. 2007 Dec;6(12):1296-305. PMID: 18046485 |
The additive effect of p53 Arg72Pro and RNASEL Arg462Gln genotypes on age of disease onset in Lynch syndrome patients with pathogenic germline mutations in MSH2 or MLH1. |►| Krüger, S. • Engel, C. • Bier, A. • Silber, A.S. • Görgens, H. • Mangold, E. • Pagenstecher, C. • Holinski-Feder, E. • von Knebel Doeberitz, M. • Royer-Pokora, B. • Dechant, S. • Pox, C. • Rahner, N. • Müller, A. • Schackert, HK. • German HNPCC Consortium. |►| Cancer Lett. 2007 Jul 8;252(1):55-64. PMID: 17224235 |
Transcription profiling of adult and fetal human neuroprogenitors identifies divergent paths to maintain the neuroprogenitor cell state. |►| Maisel, M. • Herr, A. • Milosevic, J. • Hermann, A. • Habisch, H.J. • Schwarz, S. • Kirsch, M. • Antoniadis, G. • Brenner, R. • Hallmeyer-Elgner, S. • Lerche, H. • Schwarz, J. • Storch A. |►| Stem Cells. 2007 May;25(5):1231-40. PMID: 17218394 |
Fetal MRI demonstrates glioependymal cyst in a case of sonographic unilateral ventriculomegaly.|►| Mühler, M.R. • Hartmann, C. • Werner, W. • Meyer, O. • Bollmann, R. • Klingebiel, R. |►| Pediatr Radiol. 2007 Apr;37(4):391-5. PMID: 17287953 |
[Fetal juvenile granulosa cell tumor with hermaphroditism verus - prenatal diagnosis, management and outcome] |►| Nitzsche, K., Kamin, G., Dittert, D.D., Bier, A., Distler, W. |►| Ultraschall Med. 2007 Nov 16. PMID: 18008216 |
N-Acetyltransferase (NAT) 2 acetylator status and age of tumour onset in patients with sporadic and familial, microsatellite stable (MSS) colorectal cancer.|►| Pistorius, S. • Goergens, H. • Engel, C. • Plaschke, J. • Krueger, S. • Hoehl, R. • Saeger, H.D. • Schackert, H.K. |►| Int J Colorectal Dis. 2007 Feb;22(2):137-43. PMID: 16896994 |
Genomic rearrangements in MSH2, MLH1 or MSH6 are rare in HNPCC patients carrying point mutations. |►| Pistorius, S. • Görgens, H. • Plaschke, J. • Hoehl, R. • Krüger, S. • Engel, C. • Saeger, H.D. • Schackert, H.K. |►| |
6-year experience of concurrent radiochemotherapy with vinorelbine plus a platinum compound in multimorbid or aged patients with inoperable non-small cell lung cancer.|►| Semrau, S. • Bier, A. • Thierbach, U. • Virchow, C. • Ketterer, P. • Klautke, G. • Fietkau, R. |►| Strahlenther Onkol. 2007 Jan;183(1):30-5. PMID: 17225943 |
Duplication of (12)(pter-q13.3) combined with deletion of (22)(pter-q11.2) in a patient with features of both chromosome aberrations. |►| Tyshchenko, N.A. • Riegel, M. • Evseenkova, E.G. • Zerova, T.E. • Gorovenko, N.G. • Schinzel, A. |►| Eur J Med Genet. 2007 Mar-Apr;50(2):128-32. PMID: 17174617 |
Transkriptomweite Expressionsanalysen an pulmonalen Nierenzellkarzinommetastasen. |►| Wuttig, D. • Höfling, C. • Füssel, S. • Meinhardt, M. • Herr, A. • Tennstedt, P. • Holotiuk, O. • Baretton, G. • Meye, A. • Grimm, M.O. • Rolle, A. • Wirth, M.P. |►| Urologe A. 2007 Sep;46(9):1291-2. PMID: 17619850 |
Publikationen des Jahres 2006 |
Spectrum of single- and multiexon NF1 copy number changes in a cohort of 1,100 unselected NF1 patients.|►| Wimmer, K. • Yao, S. • Claes, K. • Kehrer-Sawatzki, H. • Tinschert, S.* • De Raedt, T. • Legius, E. • Callens,T. • Beiglböck, H. • Maertens, O. • Messiaen, L. |►| Genes Chromosomes Cancer 45 (2006): 265 - 276. PMID: 16283621 |
Mutations in TITF1 are not relevant to sporadic and familial chorea of unknown cause.|►| Bauer, P. • Kreuz, F.R. • Bürk, K. • Saft, C. • Andrich, J. • Heilemann, H. • Riess, O. • Schöls, L. |►| Mov Disord. 2006 Oct;21(10):1734-7. PMID: 16830318 |
High frequency of partial SPAST deletions in autosomal dominant hereditary spastic paraplegia.|►| Beetz, C. • Nygren, A.O. • Schickel, J. • Auer-Grumbach, M. • Bürk, K. • Heide, G. • Kassubek, J. • Klimpe, S. • Klopstock, T. • Kreuz, F. • Otto, S. • Schüle, R. • Schöls, L. • Sperfeld, A.D. • Witte, O.W. • Deufel, T. |►| Neurology. 2006 Dec 12;67(11):1926-30. PMID: 17035675 |
C-kit expression in high-risk breast cancer subgroup treated with high-dose or conventional dose-dense chemotherapy.|►| Diallo, R. • Ting, E. • Gluz, O. • Herr, A. • Schütt, G. • Geddert, H. • Mohrmann, S. • Gabbert, H.E. • Nitz, U. • Poremba, C. |►| Verh Dtsch Ges Pathol. 2006;90:177-85. PMID: 17867595 |
In acute leukemia, the polymorphism -211C>T in the promoter region of the multidrug resistance-associated protein 3 (MRP3) does not determine the expression level of the gene.|►| Doerfel, C. • Rump, A. • Sauerbrey, A. • Gruhn, B. • Zintl, F. • Steinbach, D. |►| Pharmacogenet Genomics 16 (2006) 149-150. PMID: 16424827 |
Communicating BRCA1 and BRCA2 genetic test results.|►| Gadzicki, D. • Wingen, L.U. • Teige, B. • Horn, D. • Bosse, K. • Kreuz, F. • Goecke, T. • Schafer, D. • Voigtlander, T. • Fischer, B. • Froster, U. • Welling, B. • Debatin, I. • Weber, B.H. • Schonbuchner, I. • Nippert, I. • Schlegelberger, B. |►| J Clin Oncol 24 (2006) 2969-70; author reply 2970-1. PMID: 16782939 |
Towards characterization of palmoplantar keratoderma caused by gain-of-function mutation in loricrin: analysis of a family and review of the literature.|►| Gedicke, M.M. • Traupe, H. • Fischer, B. • Tinschert, S. • Hennies, H.C. |►| Br J Dermatol 154 (2006) 167-71. PMID: 16403113 |
Genotype-phenotype comparison of German MLH1 and MSH2 mutation carriers clinically affected with Lynch syndrome: a report by the German HNPCC Consortium |►| Goecke, T. • Schulmann, K. • Engel, C. • Holinski-Feder, E. • Pagenstecher, C. • Schackert, H.K. • Kloor, M. • Kunstmann, E. • Vogelsang, H. • Keller, G. • Dietmaier, W. • Mangold, E. • Friedrichs, N. • Propping, P. • Kruger, S. • Gebert, J. • Schmiegel, W. • Rueschoff, J. • Loeffler, M. • Moeslein, G. |►| J Clin Oncol 24 (2006) 4285-92. PMID: 16908935 |
Microsatellite stable colorectal cancers in clinically suspected hereditary nonpolyposis colorectal cancer patients without vertical transmission of disease are unlikely to be caused by biallelic germline mutations in MYH. |►| Goergens, H. • Krueger, S. • Kuhlisch, E. • Pagenstecher, C. • Hoehl, R. • Schackert, H.K. • Mueller, A. |►| |
Common fragile sites are conserved features of human and mouse chromosomes and relate to large active genes.|►| Helmrich, A. • Stout-Weider, K. • Hermann, K. • Schrock, E. • Heiden, T. |►| Genome Res 16 (2006) 1222-30. PMID: 16954539 |
Microarray analyses in bladder cancer cells: inhibition of hTERT expression down-regulates EGFR. |►| Kraemer, K. • Schmidt, U. • Fuessel, S. • Herr, A. • Wirth, M.P. • Meye, A. |►| Int J Cancer 119 (2006) 1276-84. PMID: 16615118 |
Absence of association between cyclin D1 (CCND1) G870A polymorphism and age of onset in hereditary nonpolyposis colorectal cancer.|►| Kruger, S. • Engel, C. • Bier, A. • Mangold, E. • Pagenstecher, C. • Doeberitz, M.K. • Holinski-Feder, E. • Moeslein, G. • Keller, G. • Kunstmann, E. • Friedl, W. • Plaschke, J. • Ruschoff, J. • Schackert, H.K. |►| Cancer Lett 236 (2006) 191-7. PMID: 16832876 |
The c-kit (CD117) sequence variation M541L, but not N564K, is frequent in the general population, and is not associated with CML in Caucasians. |►|Kruger, S. • Emig, M. • Lohse, P. • Ehninger, G. • Hochhaus, A. • Schackert, H.K. |►| 2006 Feb;20(2):354-5; discussion 356-7. PMID: 16307017 |
Familial chilblain lupus, a monogenic form of cutaneous lupus erythematosus, maps to chromosome 3p.|►| Lee-Kirsch, M.A. • Gong, M. • Schulz, H, Rüschendorf, F. • Stein, A. • Pfeiffer, C. • Ballarini, A. • Gahr, M. • Hubner, N. • Linné, M. |►| Am J Hum Genet. 2006 Oct;79(4):731-7. PMID: 16960810 |
Genetic analysis of candidate genes modifying the age-at-onset in Huntington's disease. |►| Metzger, S. • Bauer, P. • Tomiuk, J. • Laccone, F. • Didonato, S. • Gellera, C. • Mariotti, C. • Lange, H.W. • Weirich-Schwaiger, H. • Wenning, G.K. • Seppi, K. • Melegh, B. • Havasi, V. • Balikó, L. • Wieczorek, S. • Zaremba, J. • Hoffman-Zacharska, D. • Sulek, A. • Basak, A.N. • Soydan, E. • Zidovska, J. • Kebrdlova, V. • Pandolfo, M. • Ribaï, P. • Kadasi, L. • Kvasnicova, M. • Weber, B.H. • Kreuz, F. • Dose, M. • Stuhrmann, M. • Riess O. |►| Hum Genet. 2006 Sep;120(2):285-92. PMID: 16847693 |
Biochemical data in ornithine transcarbamylase deficiency (OTCD) carrier risk estimation: logistic discrimination and combination with genetic information. |►| Oexle, K. |►| J Hum Genet (2006) 51(3):204-208.PMID: 16453063 |
Calculation of the reliability of the allopurinol load in detecting carriers for ornithine transcarbamylase deficiency. |►| Oexle, K. |►| J Inherit Metab Dis 29 (2006) 241. PMID: 16601906 |
Useful probability considerations in genetics: the goat problem with tigers and other applications of Bayes' theorem. |►| Oexle, K. |►| Eur J Pediatr 165 (2006) 299-305. PMID: 16463135 |
Über einige historische und einige hypothetische Verbindungen von Quantentheorie und Biologie.|►| Oexle, K. |►| Plurale 6 (2006) 151-73. |
N-acetyltransferase (NAT) 2 acetylator status and age of onset in patients with hereditary nonpolyposis colorectal cancer (HNPCC). |►| Pistorius, S. • Gorgens, H. • Kruger, S. • Engel, C. • Mangold, E. • Pagenstecher, C. • Holinski-Feder, EvMoeslein, G. • von Knebel Doeberitz, M. • Ruschoff, J. • Karner-Hanusch, J. • Saeger, H.D. • Schackert, H.K. • The German, Hnpcc.Consortium. |►| Cancer Lett 241 (2006) 150-7. PMID: 16337339 |
Occult endometrial cancer and decision making for prophylactic hysterectomy in hereditary nonpolyposis colorectal cancer patients.|►|Pistorius, S. • Kruger, S. • Hohl, R. • Plaschke, J. • Distler, W. • Saeger, H.D. • Schackert, H.K. |►| Gynecol Oncol 102 (2006) 189-94. PMID: 16476474 |
Compound heterozygosity for two MSH6 mutations in a patient with early onset of HNPCC-associated cancers, but without hematological malignancy and brain tumor. |►| Plaschke, J. • Linnebacher, M. • Kloor, M. • Gebert, J. • Cremer, F.W. • Tinschert, S., Aust, D.E. • von Knebel Doeberitz, M. • Schackert, H.K. |►| Eur J Hum Genet 14 (2006) 561-6. PMID: 16418736 |
Publikationen des Jahres 2005 |
Clinical and molecular findings in osteoporosis-pseudoglioma syndrome.|►| Ai, M., Heeger, S., Bartels, C.F., Schelling, D.K. |►| Am J Hum Genet 77 (2005) 741-53. PMID: 16252235 |
A region on human chromosome 4 (q35.1-->qter) induces senescence in cell hybrids and is involved in cervical carcinogenesis.|►|Backsch, C., Rudolph, B., Kuhne-Heid, R., Kalscheuer, V., Bartsch, O., Jansen, L., Beer, K., Meyer, B., Schneider, A., Durst, M. |►| Genes Chromosomes Cancer 43 (2005) 260-72. PMID: 15838843 |
DNA sequencing of CREBBP demonstrates mutations in 56% of patients with Rubinstein-Taybi syndrome (RSTS) and in another patient with incomplete RSTS.|►| Bartsch, O., Schmidt, S., Richter, M., Morlot, S., Seemanova, E., Wiebe, G., Rasi, S. |►| Hum Genet 117 (2005) 485-93. PMID: 16021471 |
FISH of supernumerary marker chromosomes (SMCs) identifies six diagnostically relevant intervals on chromosome 22q and a novel type of bisatellited SMC(22).|►| Bartsch, O., Rasi, S., Hoffmann, K., Blin, N. |►| Eur J Hum Genet 13 (2005) 592-8. PMID: 15756300 |
Forty-two supernumerary marker chromosomes (SMCs) in 43,273 prenatal samples: chromosomal distribution, clinical findings, and UPD studies.|►| Bartsch, O., Loitzsch, A., Kozlowski, P., Mazauric, M.L., Hickmann, G. |►| Eur J Hum Genet 13 (2005) 1192-204. PMID: 16077735 |
Kommentar zur Kasuistik Klinefelter-Partienten: Nur selten mental retardiert und psychisch auffällig!|►| Bier, A. |►| DNP 9 (2005) 3. |
Microsatellite analysis of hereditary nonpolyposis colorectal cancer-associated colorectal adenomas by laser-assisted microdissection: correlation with mismatch repair protein expression provides new insights in early steps of tumorigenesis.|►| Giuffre, G., Muller, A., Kreuz, F., Bier, A., Brodegger, T., Bocker-Edmonston, T., Gebert, J., Kloor, M., Dietmaier, W., Kullmann, F., Buttner, R., Tuccari, G., Ruschoff, J. |►| J Mol Diagn 7 (2005) 160-70. PMID: 15858139 |
[Exposé zum Themenheft 6 ( Beobachter )] |►| Goller, M., Oexle, K. |►| Plurale 5 (2005). |
Identification of new mutations in the TBX5 gene in patients with Holt-Oram syndrome. |►| Heinritz, W., Moschik, A., Kujat, A., Spranger, S., Heilbronner, H., Demuth, S., Bier, A., Tihanyi, M., Mundlos, S., Gruenauer-Kloevekorn, C., Froster, U.G. |►| Heart 91 (2005) 383-4. PMID: 15710732 |
Recurrent chromosomal aberrations in INK4a/ARF defective primary lymphomas predict drug responses in vivo.|►| Helmrich, A., Lee, S., O'Brien, P., Dorken, B., Lowe, S.W., Schrock, E., Schmitt, C.A. |►| Oncogene. 2005 Jun 16;24(26):4174-82. PMID: 15824738 |
Human Latrophilin-2 is expressed in the Cytotrophoblast and Syncytiotrophoblast of Placenta and in Endothelial Cells.|►| Herberth, G., Stein, A., Glienke, J., Taudien, S., Klaman, I., Herr, A., Thierauch, K.H., Sommer, A. |►| American Journal of Biochemistry and Biotechnology 3 (2005) 136-45. |
Twenty-six novel EFNB1 mutations in familial and sporadic craniofrontonasal syndrome (CFNS).|►| Wieland, I. • Reardon, W. • Jakubiczka, S. • Franco, B. • Kress, W. • Vincent-Delorme, C. • Thierry, P. • Edwards,M. • König, R. • Rusu, C. • Schweiger, S. • Thompson, E. • Tinschert, S.* • Stewart, F. • Wieacker, P. |►| Hum Mutat 26, (2005) 113 - 118. PMID: 15959873 |
Centromeric chromosomal translocations show tissue-specific differences between squamous cell carcinomas and adenocarcinomas.|►| Hermsen, M., Snijders, A., Guervos, M.A., Taenzer, S., Koerner, U., Baak, J., Pinkel, D., Albertson, D., van Diest, P., Meijer, G., Schrock, E. |►| Oncogene 24 (2005) 1571-9. PMID: 15674345 |
High-resolution analysis of chromosomal imbalances using the Affymetrix 10K SNP genotyping chip.|►| Herr, A., Grutzmann, R., Matthaei, A., Artelt, J., Schrock, E., Rump, A., Pilarsky, C. |►| Genomics 85 (2005) 392-400. PMID: 15718106 |
Novel mutations in BCOR in three patients with oculo-facio-cardio-dental syndrome, but none in Lenz microphthalmia syndrome.|►| Horn, D., Chyrek, M., Kleier, S., Luttgen, S., Bolz, H., Hinkel, G.K., Korenke, G.C., Riess, A., Schell-Apacik, C., Tinschert, S., Wieczorek, D., Gillessen-Kaesbach, G., Kutsche, K. |►| Eur J Hum Genet 13 (2005) 563-569. PMID: 15770227 |
Androstadienone odor thresholds in adolescents. |►| Hummel, T., Krone, F., Lundstrom, J.N., Bartsch, O. |►| Horm Behav 47 (2005) 306-10. PMID: 15708759 |
Homozygous microdeletion of chromosome 4q11-q12 causes severe limb-girdle muscular dystrophy type 2E with joint hyperlaxity and contractures.|►| Kaindl, A.M., Jakubiczka, S., Lucke, T., Bartsch, O., Weis, J., Stoltenburg-Didinger, G., Aksu, F., Oexle, K., Koehler, K., Huebner, A. |►| Hum Mutat 26 (2005) 279-80. PMID: 16088906 |
Expression levels of the putative zinc transporter LIV-1 are associated with a better outcome of breast cancer patients.|►| Kasper, G., Weiser, A.A., Rump, A., Sparbier, K., Dahl, E., Hartmann, A., Wild, P., Schwidetzky, U., Castanos-Velez, E., Lehmann, K. |►| Int J Cancer 117 (2005) 961-73. PMID: 15986450 |
Arg462Gln sequence variation in the prostate-cancer-susceptibility gene RNASEL and age of onset of hereditary non-polyposis colorectal cancer: a case-control study.|►| Kruger, S., Silber, A.S., Engel, C., Gorgens, H., Mangold, E., Pagenstecher, C., Holinski-Feder, E., von Knebel Doeberitz, M., Moeslein, G., Dietmaier, W., Stemmler, S., Friedl, W., Ruschoff, J., Schackert, H.K. |►| Lancet Oncol 6 (2005) 566-72. PMID: 16054567 |
The p53 codon 72 variation is associated with the age of onset of hereditary non-polyposis colorectal cancer (HNPCC).|►| Kruger, S., Bier, A., Engel, C., Mangold, E., Pagenstecher, C., von Knebel Doeberitz, M., Holinski-Feder, E., Moeslein, G., Schulmann, K., Plaschke, J., Ruschoff, J., Schackert, H.K. |►| J Med Genet 42 (2005) 769-73. PMID: 16199549 |
Klinische Variabilität bei Mutationen im p63-Gen.|►| Lehmann, K., Tinschert, S., Leschik, G., Wahl, D., Mundlos, S. |►| Monatsschrift Kinderheilkunde (2005). |
Spectrum and frequencies of mutations in MSH2 and MLH1 identified in 1,721 German families suspected of hereditary nonpolyposis colorectal cancer.|►| Mangold, E., Pagenstecher, C., Friedl, W., Mathiak, M., Buettner, R., Engel, C., Loeffler, M., Holinski-Feder, E., Muller-Koch, Y., Keller, G., Schackert, H.K., Kruger, S., Goecke, T., Moeslein, G., Kloor, M., Gebert, J., Kunstmann, E., Schulmann, K., Ruschoff, J., Propping, P. |►| Int J Cancer 116 (2005) 692-702. PMID: 15849733 |
Small reciprocal insertion detected by spectral karyotyping (SKY) and delimited by array-CGH analysis. |►| Matthaei, A., Werner, W., Gerlach, E.M., Koerner, U., Tinschert, S., Nitz, I., Herr, A., Rump, A., Bartsch, O., Hinkel, K.G., Schrock, E., Oexle, K. |►| Eur J Med Genet 48 (2005) 328-38. PMID: 16179228 |
Altern als Nebeneffekt einer Nutzenoptimierung. |►| Oexle, K. |►| Plurale 5 (2005) . |
Macrocephalic mental retardation associated with a novel C-terminal MECP2 frameshift deletion.|►| Oexle, K., Thamm-Mucke, B., Mayer, T., Tinschert, S. |►| Eur J Pediatr 164 (2005) 154-7. PMID: 15558314 |
Reply to "Should a syndrome be called by its correct name? The example of the preserved speech variant of Rett syndrome" by Zappella et al.|►| Oexle, K., Thamm-Mucke, B., Mayer, T., Tinschert, S. |►| Eur J Pediatr 164 (2005) 711-712. |
A girl with inverted triplication of chromosome 3q25.3 --> q29 and multiple congenital anomalies consistent with 3q duplication syndrome. |►| Ounap, K., Ilus, T., Bartsch, O. |►| Am J Med Genet A 134 (2005) 434-8. PMID: 15793836 |
A new case of 2q duplication supports either a locus for orofacial clefting between markers D2S1897 and D2S2023 or a locus for cleft palate only on chromosome 2q13-q21. |►| Ounap, K., Ilus, T., Laidre, P., Uibo, O., Tammur, P., Bartsch, O. |►| Am J Med Genet A 137 (2005) 323-7. PMID: 16094674 |
Shprintzen-Goldberg syndrome: fourteen new patients and a clinical analysis. |►| Robinson, P.N., Neumann, L.M., Demuth, S., Enders, H., Jung, U., Konig, R., Mitulla, B., Muller, D., Muschke, P., Pfeiffer, L., Prager, B., Somer, M., Tinschert, S. |►| Am J Med Genet A 135 (2005) 251-62. PMID: 15884042 |
Cytogenetic characterization of a BCR-ABL transduced mouse cell line. |►| Rudolph, C., Hegazy, A.N., von Neuhoff, N., Steinemann, D., Schrock, E., Stripecke, R., Klein, C., Schlegelberger, B. |►| Cancer Genet Cytogenet 161 (2005) 51-6. PMID: 16080957 |
HNPCC-associated small bowel cancer: clinical and molecular characteristics. |►| Schulmann, K., Brasch, F.E., Kunstmann, E., Engel, C., Bier, A., Kreuz, F., Pagenstecher, C., Vogelsang, H., Kruger, S., Vogel, T., Knaebel, H.P., Ruschoff, J., Hahn, S.A., Knebel-Doeberitz, M.V., Moeslein, G., Meltzer, S.J., Schackert, H.K., Tympner, C., Mangold, E., Schmiegel, W. |►| Gastroenterology 128 (2005) 590-9. PMID: 15765394 |
Nijmegen Breakage Syndrome (NBS) with neurological abnormalities and without chromosomal instability. |►| Seemanova, E., Sperling, K., Neitzel, H., Varon, R., Hadac, J., Butova, O., Schrock, E., Seeman, P., Digweed, M. |►| J Med Genet (2005). PMID: 16033915 |
Full-genome RNAi profiling of early embryogenesis in Caenorhabditis elegans.|►| Sonnichsen, B., Koski, L.B., Walsh, A., Marschall, P., Neumann, B., Brehm, M., Alleaume, A.M., Artelt, J., Bettencourt, P., Cassin, E., Hewitson, M., Holz, C., Khan, M., Lazik, S., Martin, C., Nitzsche, B., Ruer, M., Stamford, J., Winzi, M., Heinkel, R., Roder, M., Finell, J., Hantsch, H., Jones, S.J., Jones, M., Piano, F., Gunsalus, K.C., Oegema, K., Gonczy, P., Coulson, A., Hyman, A.A., Echeverri, C.J. |►| Nature 434 (2005) 462-9. PMID: 15791247 |
Childhood overgrowth in patients with common NF1 microdeletions.|►| Spiegel, M., Oexle, K., Horn, D., Windt, E., Buske, A., Albrecht, B., Prott, E.C., Seemanova, E., Seidel, J., Rosenbaum, T., Jenne, D., Kehrer-Sawatzki, H., Tinschert, S. |►| Eur J Hum Genet 13 (2005) 883-8. PMID: 15856072 |
Twenty-six novel EFNB1 mutations in familial and sporadic craniofrontonasal syndrome (CFNS).|►| Wieland, I., Reardon, W., Jakubiczka, S., Franco, B., Kress, W., Vincent-Delorme, C., Thierry, P., Edwards, M., Konig, R., Rusu, C., Schweiger, S., Thompson, E., Tinschert, S., Stewart, F., Wieacker, P. |►| Hum Mutat 26 (2005) 113-8. PMID: 15959873 |
Gene expression profiling of progressive papillary noninvasive carcinomas of the urinary bladder.|►| Wild, P.J., Herr, A., Wissmann, C., Stoehr, R., Rosenthal, A., Zaak, D., Simon, R., Knuechel, R., Pilarsky, C., Hartmann, A. |►| Clin Cancer Res 11 (2005) 4415-29. PMID: 15958626 |
Clinical and mutational spectrum of Mowat-Wilson syndrome. |►| Zweier, C., Thiel, C.T., Dufke, A., Crow, Y.J., Meinecke, P., Suri, M., Ala-Mello, S., Beemer, F., Bernasconi, S., Bianchi, P., Bier, A., Devriendt, K., Dimitrov, B., Firth, H., Gallagher, R.C., Garavelli, L., Gillessen-Kaesbach, G., Hudgins, L., Kaariainen, H., Karstens, S., Krantz, I., Mannhardt, A., Medne, L., Mucke, J., Kibaek, M., Krogh, L.N., Peippo, M., Rittinger, O., Schulz, S., Schelley, S.L., Temple, I.K., Dennis, N.R., Van der Knaap, M.S., Wheeler, P., Yerushalmi, B., Zenker, M., Seidel, H., Lachmeijer, A., Prescott, T., Kraus, C., Lowry, R.B., Rauch, A. |►| Eur J Med Genet 48 (2005) 97-111. PMID: 16053902 |
Publikationen des Jahres 2004 |
Craniofacial hyperostoses in Proteus syndrome -- a case report.|►| Adolphs, N., Tinschert, S., Bier, J., Klein, M. |►| J Craniomaxillofac Surg 32 (2004) 391-4. PMID: 15555524 |
A 15-year-old boy with Rubinstein-Taybi syndrome associated with severe congenital malalignment of the toenails. |►| Balci, S., Bostanci, S., Ekmekci, P., Cebeci, I., Bokesoy, I., Bartsch, O., Gurgey, E. |►| Pediatr Dermatol 21 (2004) 44-7. PMID: 14871325 |
Der Genetische Wissensindex (GeWi) Ein Instrument zur Erfassung des allgemeinen Wissens über Genetik.|►| Berth, H., Dinkel, A., Kreuz, F.R., Balck, F. |►| Z Med Psychol 13 (2004) 21-28 |
Mild phenotype in two unrelated patients with a partial deletion of 21q22.2-q22.3 defined by FISH and molecular studies.|►| Ehling, D., Kennerknecht, I., Junge, A., Prager, B., Exeler, R., Behre, B., Horst, J., Schmitt-John, T., Bartsch, O., Wirth, J. |►| Am J Med Genet A 131 (2004) 265-72. PMID: 15534873 |
Trisomy of 8q22.3 approximately q23-qter following an unbalanced 1;8 translocation in a boy with multiple anomalies. |►| Ergun, M.A., Balci, S., Konac, E., Kan, D., Menevse, S., Bartsch, O. |►| Turk J Pediatr 46 (2004) 384-7. PMID: 15641279 |
Tumor cells escape suicide gene therapy by genetic and epigenetic instability. |►| Frank, O., Rudolph, C., Heberlein, C., von Neuhoff, N., Schrock, E., Schambach, A., Schlegelberger, B., Fehse, B., Ostertag, W., Stocking, C., Baum, C. |►| Blood 104 (2004) 3543-9. PMID: 15308565 |
Early age of onset in fatal familial insomnia. Two novel cases and review of the literature. |►| Harder, A., Gregor, A., Wirth, T., Kreuz, F., Schulz-Schaeffer, W.J., Windl, O., Plotkin, M., Amthauer, H., Neukirch, K., Kretzschmar, H.A., Kuhlmann, T., Braas, R., Hahne, H.H., Jendroska, K. |►| J Neurol 251 (2004) 715-24. PMID: 15311348 |
Das Chip-Zeitalter: Gegenwertiger Stand der Technik und Einsatzmöglichkeiten der ChipTechnologie in der Onkologie. |►| Herr, A., Matthäi, A., Rump, A., Wölfl, S., Schröck, E. |►| Der Onkologe 10 (2004) 7-19. |
